- Knowledge Base
- Staking
Stakable Assets on Hex Safe
Unlock your digital assets' earning potential with Hex Safe's flexible staking solutions. Earn potential rewards across a growing range of tokens, all while actively supporting each project's broader ecosystem.
Staking Asset | Network | Protocol Rewards* | Validator Commission |
---|---|---|---|
BABY | Babylon | 28%–34% | 10% |
BTC | Babylon | 0%–2% | 5% |
BTC | CoreDAO | 3%–4% | 5% |
CORE | CoreDAO | 5%–6% | 5% |
CPOOL** | Ethereum | 3.5%–5% | 10% |
DYM | Dymension | 3.5%–5% | 10% |
ETH | Ethereum | 3.5%–5% | 10% |
ETH | Ethereum (Lido) | 2.5%–3% | 10% |
GRASS | Solana | 35%–37% | 5% |
INJ | Injective | 15%–17% | 7.50% |
OM | Mantra | 6%–7% | 10% |
SOL | Solana | 6%–8% | 8%–10% |
STX | Stacks | 6%–8% | 15% |
TIA | Celestia | 11%–14% | 10% |
XION | XION | 10%–12% | 5% |
*The Protocol Rewards ranges shown above are approximate and can fluctuate based on market conditions, validator performance, and protocol updates. Always check official resources or consult your account manager for the latest information.
**Available through WalletConnect
If you don't see an asset you are looking for, please reach out to us at clients@hextrust.com.
Disclaimer
This material has been prepared by the Hex Trust group ("we", "our" or "us"). It is not directed to or construed as solicitation or advertising to any person in any jurisdiction where the publication or availability of this material is prohibited or restricted by any law or regulation...